NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   7.7   2.9   5.3   0.0   401     0  11.5   5  -2.8   12    0    0    5    0
 14  2   8.7   3.1   6.0   0.0   345     0  12.9  23  -2.0   10    0    0    3    0
 14  3  11.5   3.2   7.2   0.0   342     0  16.6  13  -3.3   24    0    0    7    0
 14  4  15.1   6.3  10.4   0.0   236     0  19.2  21  -0.7   19    0    0    1    0
 14  5  17.3   8.2  12.8   0.0   179     8  25.6  18  -0.1    3    0    0    2    0
 14  6  20.7  10.7  15.7   0.0    97    19  26.3  18   6.4    6    0    0    0    0
 14  7  23.5  12.8  18.1   0.0    49    48  28.9  26   7.7    1    5    0    0    0
 14  8  19.1  11.2  14.9   0.0   112     8  24.6   5   5.9   24    0    0    0    0
 14  9  18.6   9.9  14.3   0.0   123     2  21.6   5   4.4   27    0    0    0    0
 14 10  14.9   8.2  11.8   0.0   203     0  20.3   3   2.7    5    0    0    0    0
 14 11  10.2   4.8   8.1   0.0   268     0  17.3   1  -1.1    6    0    0    3    0
 14 12   7.7   2.3   5.2   0.0   404     0  13.7  22  -3.1    6    0    0   12    0
------------------------------------------------------------------------------------
        14.6   7.0  10.8   0.0  2763    88  28.9 Jul  -3.3  Mar    5    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  64.4   0.0   5.6  26    27   14    0
 14  2  54.6   0.0   7.0  12    19   10    0
 14  3  44.2   0.0   9.6  27    16    7    0
 14  4  27.4   0.0   6.4  22    13    5    0
 14  5  62.8   0.0  12.6  22    20   10    0
 14  6  34.2   0.0  12.6   2    13    4    0
 14  7  29.6   0.0   7.6  19     8    5    0
 14  8  88.8   0.0  20.2  10    20   14    1
 14  9   9.8   0.0   5.2   6     8    1    0
 14 10  33.8   0.0   7.6   6    19    6    0
 14 11  41.4   0.0  12.8   7    18    7    0
 14 12  81.0   0.0  13.6  11    24   12    0
---------------------------------------------
       572.0   0.0  20.2  Aug  205   95    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.1  35.0   23   WSW
 14  2   3.3  48.0   12   WSW
 14  3   3.2  42.0   15     W
 14  4   2.4  40.0   13     W
 14  5   1.9  33.0    9   WNW
 14  6   0.8  27.0    5   WNW
 14  7   1.4  26.0   13     W
 14  8   2.2  33.0   17     W
 14  9   0.7  23.0   24     W
 14 10   1.7  39.0   21     W
 14 11   0.6  27.0    7   WNW
 14 12   4.1  43.0   19   WSW
------------------------------
         2.0  48.0  Feb     W