UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/12/2019 11:46 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIDGWATER,SOMERSET | 3.2 | 188 mi (303 km) | 05/12/2019 22:49 | Map |
FOXFIELD,CUMBRIA | 0.8 | 76 mi (122 km) | 30/11/2019 14:19 | Map |
ABERGAVENNY,MON'SHIRE | 0.7 | 140 mi (225 km) | 29/11/2019 17:21 | Map |
CAMBUSBARRON,STIRLING | 0.5 | 191 mi (308 km) | 29/11/2019 03:42 | Map |
CELTIC SEA | 0.8 | 342 mi (550 km) | 23/11/2019 23:34 | Map |
IRISH SEA | 1.1 | 102 mi (164 km) | 21/11/2019 14:02 | Map |
LLANGUNLLO,POWYS | 1.2 | 114 mi (183 km) | 21/11/2019 01:00 | Map |
ABERGWESYN,POWYS | 0.8 | 134 mi (216 km) | 19/11/2019 08:38 | Map |
MULL,ARGYLL & BUTE | 2.1 | 247 mi (397 km) | 17/11/2019 22:31 | Map |
IRISH SEA | 0.7 | 157 mi (253 km) | 17/11/2019 14:56 | Map |
DOLGARROG,CONWY | 0.9 | 100 mi (161 km) | 17/11/2019 12:58 | Map |
BALLACHULISH,HIGHLAND | 1.7 | 248 mi (399 km) | 13/11/2019 17:47 | Map |
BALLACHULISH,HIGHLAND | 1.9 | 248 mi (399 km) | 13/11/2019 17:40 | Map |
OXFORD,OXFORDSHIRE | 1.1 | 133 mi (215 km) | 11/11/2019 17:13 | Map |
HALIFAX,WEST YORKSHIRE | 2.3 | 10 mi (16 km) | 08/11/2019 16:12 | Map |
SENNYBRIDGE,POWYS | 1.0 | 142 mi (229 km) | 05/11/2019 22:05 | Map |
MULL,ARGYLL & BUTE | 0.7 | 246 mi (396 km) | 05/11/2019 06:07 | Map |
NEWDIGATE,SURREY | 0.8 | 185 mi (298 km) | 31/10/2019 19:25 | Map |
PENSFORD,SOMERSET | 1.2 | 165 mi (266 km) | 27/10/2019 04:14 | Map |
PORTREATH,CORNWALL | 0.9 | 285 mi (459 km) | 24/10/2019 00:53 | Map |
CAERNARFON BAY | 0.6 | 135 mi (217 km) | 22/10/2019 20:05 | Map |
CLACHAIG,ARGYLL & BUTE | 0.9 | 210 mi (337 km) | 17/10/2019 23:41 | Map |
22 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.