UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 20/02/2019 11:12 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWDIGATE,SURREY | 1.9 | 185 mi (298 km) | 19/02/2019 17:03 | Map |
NORWEGIAN SEA | 2.4 | 615 mi (990 km) | 18/02/2019 01:13 | Map |
NEWDIGATE,SURREY | 0.2 | 185 mi (298 km) | 14/02/2019 08:02 | Map |
NEWDIGATE,SURREY | 2.3 | 185 mi (298 km) | 14/02/2019 07:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 128 mi (206 km) | 30/01/2019 11:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 66 mi (107 km) | 27/01/2019 23:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 104 mi (167 km) | 26/01/2019 07:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 223 mi (359 km) | 26/01/2019 07:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 48 mi (77 km) | 26/01/2019 02:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 104 mi (168 km) | 25/01/2019 20:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 221 mi (356 km) | 24/01/2019 02:20 | Map |
LLANGWM,CONWY | 0.7 | 93 mi (150 km) | 23/01/2019 07:10 | Map |
CHESTER,CHESHIRE | 1.0 | 62 mi (99 km) | 20/01/2019 02:13 | Map |
IRISH SEA | 0.5 | 111 mi (179 km) | 19/01/2019 00:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 238 mi (384 km) | 18/01/2019 02:33 | Map |
MOIDART,HIGHLAND | 1.4 | 267 mi (430 km) | 16/01/2019 17:01 | Map |
BEATTOCK,D & G | 0.7 | 132 mi (213 km) | 14/01/2019 17:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 111 mi (178 km) | 11/01/2019 22:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 305 mi (491 km) | 10/01/2019 01:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 177 mi (285 km) | 10/01/2019 00:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 177 mi (285 km) | 06/01/2019 22:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 274 mi (440 km) | 06/01/2019 18:07 | Map |
MORVEN,HIGHLAND | 2.2 | 261 mi (421 km) | 03/01/2019 02:20 | Map |
CAVERSHAM,READING | 1.5 | 155 mi (250 km) | 02/01/2019 23:44 | Map |
SOUND OF JURA | 0.9 | 219 mi (352 km) | 02/01/2019 04:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 109 mi (176 km) | 01/01/2019 01:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 85 mi (137 km) | 26/12/2018 13:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 128 mi (206 km) | 24/12/2018 13:36 | Map |
LAGA,HIGHLAND | 0.7 | 267 mi (429 km) | 22/12/2018 17:13 | Map |
LLEYN PENINSULA | 1.0 | 125 mi (202 km) | 19/12/2018 15:47 | Map |
LLEYN PENINSULA | 0.6 | 132 mi (212 km) | 16/12/2018 20:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 55 mi (89 km) | 14/12/2018 14:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 55 mi (88 km) | 14/12/2018 13:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 55 mi (89 km) | 14/12/2018 13:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 55 mi (89 km) | 14/12/2018 13:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 55 mi (89 km) | 14/12/2018 13:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 55 mi (89 km) | 14/12/2018 13:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 55 mi (89 km) | 14/12/2018 13:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 55 mi (89 km) | 14/12/2018 13:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 55 mi (89 km) | 14/12/2018 13:06 | Map |
LLANGWM,CONWY | 0.3 | 95 mi (152 km) | 14/12/2018 05:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 55 mi (89 km) | 13/12/2018 13:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 171 mi (274 km) | 12/12/2018 16:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 55 mi (89 km) | 11/12/2018 11:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 55 mi (89 km) | 11/12/2018 10:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 55 mi (89 km) | 11/12/2018 10:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 55 mi (89 km) | 11/12/2018 10:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 55 mi (89 km) | 11/12/2018 10:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 55 mi (89 km) | 11/12/2018 10:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 55 mi (89 km) | 11/12/2018 09:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 55 mi (89 km) | 11/12/2018 09:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 55 mi (89 km) | 11/12/2018 09:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 55 mi (89 km) | 11/12/2018 09:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 55 mi (89 km) | 10/12/2018 10:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 131 mi (211 km) | 09/12/2018 05:59 | Map |
SOULBURY,BUCKS | 1.0 | 128 mi (206 km) | 05/12/2018 19:45 | Map |
SOULBURY,BUCKS | 1.5 | 129 mi (207 km) | 05/12/2018 19:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 57 mi (92 km) | 03/12/2018 20:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 225 mi (362 km) | 26/11/2018 14:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 221 mi (356 km) | 25/11/2018 20:14 | Map |
KILLIN,STIRLING | 0.5 | 223 mi (358 km) | 25/11/2018 19:29 | Map |
IRISH SEA | 0.9 | 68 mi (109 km) | 24/11/2018 13:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 68 mi (109 km) | 22/11/2018 18:05 | Map |
RENWICK,CUMBRIA | 0.8 | 84 mi (135 km) | 22/11/2018 08:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 59 mi (96 km) | 22/11/2018 02:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 208 mi (336 km) | 21/11/2018 20:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 215 mi (347 km) | 20/11/2018 22:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 60 mi (97 km) | 19/11/2018 05:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 245 mi (394 km) | 15/11/2018 16:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 81 mi (130 km) | 15/11/2018 05:43 | Map |
LEOMINSTER,HEREF | 2.3 | 112 mi (180 km) | 12/11/2018 23:05 | Map |
CRIEFF,PERTH & KINROSS | 1.4 | 212 mi (340 km) | 12/11/2018 18:58 | Map |
72 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.